Speed / Strenght Cycle
Composition:
- BD Stanabol 50 x 200 tablets
- BD Boldabol x 20 mL
- HCG x 2 vials
- BD Clomiphene x 50 tablets
- BD Tamoxifen x 50 tablets
Purpose: Cutting.
| Week | Stanabol | Boldabol | HCG | Clomiphene | Tamoxifen |
|---|---|---|---|---|---|
| 1 | 50 mg/day | 400 mg/week | 300-500 IU/eo4-5d* | ||
| 2 | 50 mg/day | 400 mg/week | 300-500 IU/eo4-5d* | ||
| 3 | 50 mg/day | 400 mg/week | 300-500 IU/eo4-5d* | ||
| 4 | 50 mg/day | 400 mg/week | 300-500 IU/eo4-5d* | ||
| 5 | 50 mg/day | 400 mg/week | 300-500 IU/eo4-5d* | ||
| 6 | 50 mg/day | 400 mg/week | 300-500 IU/eo4-5d* | ||
| 7 | 50 mg/day | 400 mg/week | 300-500 IU/eo4-5d* | ||
| 8 | 50 mg/day | 400 mg/week | 300-500 IU/eo4-5d* | ||
| 9 | 100 mg/day | 40 mg/day | |||
| 10 | 50 mg/day | 30 mg/day | |||
| 11 | 50 mg/day | 20 mg/day |
eo4-5d* - each other 4th or 5th day.
Please log in to write Speed / Strenght Cycle review.
For Oral Administration
Composition: Stanozolol
Dosage: 25 mg/tablet
Unit: 50 Tablets
Manufactured by Generic Asia
Laboratory Test: View Lab Report
Drug Class: Selective Estrogen Receptor Modulator (SERM)
Composition: Clomiphene Citrate
Dosage: 50 mg/tablet
Form: Oral Tablets
Unit: 100 Tablets
Brand: Dragon Pharma
Laboratory Test: View Lab Report
For Oral Administration